Offerings |
Sep. 18, 2025 |
---|---|
Offering: 1 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Equity |
Security Class Title | Common stock, $0.00001 par value per share |
Fee Rate | 0.01531% |
Offering Note | In accordance with Rules 456(b) and 457(r) under the Securities Act of 1933, as amended, Empery Digital Inc. (the “Company”) is deferring payment of all of the registration fee. Registration fees will be paid subsequently on a “pay as you go” basis. The Company will calculate the registration fee applicable to an offer of securities pursuant to this Registration Statement based on the fee payment rate in effect on the date of such fee payment. An indeterminate aggregate initial offering price and number or amount of the securities of each identified class is being registered as may from time to time be issued at indeterminate prices, including securities that may be issued upon exercise, conversion, settlement or exchange of, any securities offered hereunder. |
Offering: 2 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Equity |
Security Class Title | Preferred stock, $0.00001 par value per share |
Fee Rate | 0.01531% |
Offering Note | See Footnote (1). |
Offering: 3 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Debt |
Security Class Title | Debt securities |
Fee Rate | 0.01531% |
Offering Note | See Footnote (1). |
Offering: 4 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Other |
Security Class Title | Warrants |
Fee Rate | 0.01531% |
Offering Note | See Footnote (1). |
Offering: 5 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Other |
Security Class Title | Rights |
Fee Rate | 0.01531% |
Offering Note | See Footnote (1). |
Offering: 6 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Other |
Security Class Title | Units |
Fee Rate | 0.01531% |
Offering Note | See Footnote (1). |