STOCK-BASED COMPENSATION (Details - Compensation awards) - USD ($) |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2026 |
Jun. 30, 2025 |
Jun. 30, 2026 |
Jun. 30, 2025 |
|
| Interim Period, Costs Not Allocable [Line Items] | ||||
| Stock-based compensation | $ 92,789 | $ 1,090,618 | $ 1,797,041 | $ 1,100,670 |
| Cost Of Goods Sold [Member] | ||||
| Interim Period, Costs Not Allocable [Line Items] | ||||
| Stock-based compensation | 0 | 0 | 0 | 0 |
| Sales And Marketing [Member] | ||||
| Interim Period, Costs Not Allocable [Line Items] | ||||
| Stock-based compensation | 0 | (35,184) | 0 | (25,132) |
| Product Development [Member] | ||||
| Interim Period, Costs Not Allocable [Line Items] | ||||
| Stock-based compensation | 0 | 0 | 0 | 0 |
| General And Administrative [Member] | ||||
| Interim Period, Costs Not Allocable [Line Items] | ||||
| Stock-based compensation | $ 92,789 | $ 1,125,802 | $ 1,797,041 | $ 1,125,802 |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|