CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY (Parenthetical) - USD ($) |
12 Months Ended | |
|---|---|---|
Dec. 31, 2025 |
Dec. 31, 2024 |
|
| At The Money Offering [Member] | ||
| Subsidiary, Sale of Stock [Line Items] | ||
| Payment of stock issuance costs | $ 374,392 | |
| Feb 2025 Unit Issuance [Member] | ||
| Subsidiary, Sale of Stock [Line Items] | ||
| Payment of stock issuance costs | 1,296,118 | |
| July 2025 Unit Issuance [Member] | ||
| Subsidiary, Sale of Stock [Line Items] | ||
| Payment of stock issuance costs | 21,136,401 | |
| Payment of deferred taxes | 5,383,973 | |
| May 2024 Notes [Member] | ||
| Subsidiary, Sale of Stock [Line Items] | ||
| Payment of stock issuance costs | $ 111,194 | |
| July 2024 Unit Issuance [Member] | ||
| Subsidiary, Sale of Stock [Line Items] | ||
| Payment of stock issuance costs | 1,210,753 | 1,210,753 |
| At The Market Equity Offering [Member] | ||
| Subsidiary, Sale of Stock [Line Items] | ||
| Payment of stock issuance costs | $ 374,392 | $ 112,814 |
| X | ||||||||||
- Definition Amount of cash outflow for taxes classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|