STOCK-BASED COMPENSATION (Details - Compensation awards) - USD ($) |
12 Months Ended | |
|---|---|---|
Dec. 31, 2025 |
Dec. 31, 2024 |
|
| DisclosureLineElements [Line Items] | ||
| Stock-based compensation | $ 17,824,939 | $ 310,961 |
| Location, Statement of Income, Balance [Axis]: us-gaap:ShareBasedCompensation | Cost Of Goods Sold [Member] | ||
| DisclosureLineElements [Line Items] | ||
| Stock-based compensation | 0 | (11,827) |
| Location, Statement of Income, Balance [Axis]: us-gaap:ShareBasedCompensation | Sales And Marketing [Member] | ||
| DisclosureLineElements [Line Items] | ||
| Stock-based compensation | (25,132) | 37,063 |
| Location, Statement of Income, Balance [Axis]: us-gaap:ShareBasedCompensation | Product Development [Member] | ||
| DisclosureLineElements [Line Items] | ||
| Stock-based compensation | 0 | 126,337 |
| Location, Statement of Income, Balance [Axis]: us-gaap:ShareBasedCompensation | General And Administrative [Member] | ||
| DisclosureLineElements [Line Items] | ||
| Stock-based compensation | $ 17,850,071 | $ 159,388 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|