CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS ' EQUITY (Unaudited) (Parenthetical) - USD ($) |
9 Months Ended | |
|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
|
| Payments of Stock Issuance Costs | $ 1,910,816 | |
| Series A Preferred Stock [Member] | ||
| Payments of Stock Issuance Costs | $ 205,470 | |
| Series B Preferred Stock [Member] | ||
| Payments of Stock Issuance Costs | 890,026 | |
| WeFunder Offering [Member] | ||
| Payments of Stock Issuance Costs | 53,500 | 53,500 |
| Common Stock With Promissory Notes [Member] | ||
| Payments of Stock Issuance Costs | 65,000 | $ 65,000 |
| Common Stock With Initial Public Offering [Member] | ||
| Payments of Stock Issuance Costs | 1,910,816 | |
| Warrant Underwriter [Member] | ||
| Payments of Stock Issuance Costs | $ 1,003,513 | |
| X | ||||||||||
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|