STOCK-BASED COMPENSATION (Details - Compensation awards) - USD ($) |
3 Months Ended | |
|---|---|---|
Mar. 31, 2026 |
Mar. 31, 2025 |
|
| DisclosureLineElements [Line Items] | ||
| Stock-based compensation | $ 1,704,252 | $ 10,052 |
| Cost Of Goods Sold [Member] | ||
| DisclosureLineElements [Line Items] | ||
| Stock-based compensation | 0 | 0 |
| Sales And Marketing [Member] | ||
| DisclosureLineElements [Line Items] | ||
| Stock-based compensation | 0 | 10,052 |
| Product Development [Member] | ||
| DisclosureLineElements [Line Items] | ||
| Stock-based compensation | 0 | 0 |
| General And Administrative [Member] | ||
| DisclosureLineElements [Line Items] | ||
| Stock-based compensation | $ 1,704,252 | $ 0 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|