Quarterly report [Sections 13 or 15(d)]

STOCKHOLDERS' EQUITY (Details - Pre-funded warrants activity)

v3.25.3
STOCKHOLDERS' EQUITY (Details - Pre-funded warrants activity) - Pre- Funded Common Stock Warrants [Member]
9 Months Ended
Sep. 30, 2025
USD ($)
$ / shares
shares
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of shares outstanding, Beginning | shares 10,263
Weighted average exercise price outstanding, Beginning | $ / shares $ 0.00064
Shares, Purchased | shares 6,424,914 [1]
Weighted average exercise price, Purchased | $ / shares $ 0.00002 [1]
Shares, Exercised | shares (2,525,962)
Weighted average exercise price, Exercised | $ / shares $ 0.00002
Number of shares outstanding, Ending | shares 3,909,215
Weighted average exercise price outstanding, Ending | $ / shares $ 0.00002
Intrinsic value, Outstanding | $ $ 29,397,234
Shares, Exercisable | shares 3,909,215
Weighted average exercise price, Exercisable | $ / shares $ 0.00002
Intrinsic value, Exercisable | $ $ 29,397,234
[1] Pre-funded warrants expire only upon exercise